Profit & Loss
Company-wide performance & profitability
Revenue
$2,347,000
Click to see detailsGross Profit
$966,250
Click to see detailsOperating Profit
$506,000
Click to see detailsNet Profit
$485,760
Click to see detailsAI Insights
BICS Smart Narrative
Analyzing the current view…
Revenue (Income) vs Expense by Month
USD
Revenue / Expense Breakdown Flow
| Group | Subgroup | Category | Amount |
|---|---|---|---|
| Revenue | Net Sales | Wholesale | $3,357,994 |
| Revenue | Net Sales | Direct to Consumer | $944,259 |
| Expense | Cost of Goods Sold | Business Fees | $2,064 |
| Expense | Cost of Goods Sold | Contribution Fees | $12,619 |
| Expense | Operating | Employee Benefits | $153,454 |
| Expense | Operating | Purchases | $1,082,051 |
Income Statement KPIs by Customer
Compare each customer split to see the overall Profit & Loss.
| Customer Group | Gross Margin | vs LY | OPEX Ratio | vs LY | Operating Margin | vs LY |
|---|---|---|---|---|---|---|
| 3 Customer | 55.08% | -0.42% | 39.77% | +1.10% | 15.30% | -1.50% |
| 1 Customer | 77.96% | +2.30% | 21.77% | -0.80% | 56.19% | +3.10% |
| 6 Customer | 78.65% | +1.40% | 4.95% | -0.30% | 73.70% | +2.00% |
