Customer / Vendor focused
Company-wide performance & profitability
Customer Revenue
$3,301,500
Click to see detailsAR Balance
$420,900
Click to see detailsVendor Spend
$1,510,400
Click to see detailsAP Balance
$202,900
Click to see detailsGross Profit
$1,746,500
Click to see detailsAI Insights
BICS Smart Narrative
Analyzing the current view…
Top Customers by Revenue
USD
Customer & Vendor Detail
| Account | Type | Region | Revenue / Spend | Gross Profit | AR / AP |
|---|---|---|---|---|---|
| Atlas Retail Group | Customer | Northeast | $982,000 | $531,000 | $128,400 |
| Beacon Distributors | Customer | Southeast | $744,500 | $342,500 | $96,200 |
| Cedar Lane Markets | Customer | Midwest | $521,300 | $333,300 | $41,800 |
| Delta Outfitters | Customer | West | $463,900 | $212,900 | $73,500 |
| Evergreen Direct | Customer | West | $318,600 | $176,600 | $22,100 |
| Foxhill Wholesale | Customer | Northeast | $271,200 | $150,200 | $58,900 |
| Northwind Supply Co | Vendor | Midwest | $612,000 | — | $87,400 |
| Pacific Components | Vendor | West | $488,000 | — | $61,200 |
| Summit Logistics | Vendor | Northeast | $233,500 | — | $34,800 |
| Ironclad Packaging | Vendor | Southeast | $176,900 | — | $19,500 |
