Item focused
Company-wide performance & profitability
Units Sold
51,660
Click to see detailsRevenue
$3,221,100
Click to see detailsCost of Goods
$1,602,100
Gross Margin
50.3%
AI Insights
BICS Smart Narrative
Analyzing the current view…
Top Items by Revenue
USD
Item Performance
| SKU | Item | Category | Units | Revenue | Cost | Margin |
|---|---|---|---|---|---|---|
| AP-1001 | Trailline Jacket | Apparel | 4,200 | $504,000 | $226,800 | 55.0% |
| FW-2003 | Ridge Runner Boot | Footwear | 2,960 | $444,000 | $248,600 | 44.0% |
| EQ-4011 | Basecamp Tent 2P | Equipment | 1,480 | $444,000 | $275,000 | 38.1% |
| FW-2018 | Glide Trail Shoe | Footwear | 5,120 | $409,600 | $233,300 | 43.0% |
| AC-3007 | Voyager Pack 30L | Accessories | 6,340 | $380,400 | $152,200 | 60.0% |
| AP-1042 | Summit Fleece | Apparel | 3,850 | $346,500 | $180,200 | 48.0% |
| AP-1077 | Crest Base Layer | Apparel | 7,300 | $219,000 | $96,400 | 56.0% |
| AC-3025 | Thermo Bottle | Accessories | 9,100 | $182,000 | $63,700 | 65.0% |
| EQ-4029 | Trek Pole Set | Equipment | 2,710 | $162,600 | $78,600 | 51.7% |
| AC-3041 | Field Cap | Accessories | 8,600 | $129,000 | $47,300 | 63.3% |
