KPI drill-down
Company-wide performance & profitability
Back to Customers & Vendors
Gross Profit
$1,746,500
What makes this up: Gross Profit per customer is revenue less the cost of goods tied to their sales.
Gross Profit by Customer
| Customer | Revenue | Cost | Gross Profit |
|---|---|---|---|
| Atlas Retail Group | $982,000 | $451,000 | $531,000 |
| Beacon Distributors | $744,500 | $402,000 | $342,500 |
| Cedar Lane Markets | $521,300 | $188,000 | $333,300 |
| Delta Outfitters | $463,900 | $251,000 | $212,900 |
| Evergreen Direct | $318,600 | $142,000 | $176,600 |
| Foxhill Wholesale | $271,200 | $121,000 | $150,200 |
