KPI drill-down
Company-wide performance & profitability
Back to Profit & Loss
Total Expense
$1,841,000
What makes this up: Total Expense combines Cost of Goods Sold ($1,380,750) and Operating expenses ($460,250) across Jan–Dec.
Revenue (Income) vs Expense by Month
USD
Expense by Month
| Month | Customer Group | Expense |
|---|---|---|
| Jan | 1 Customer | $118,000 |
| Feb | 3 Customer | $92,000 |
| Mar | 6 Customer | $170,000 |
| Apr | 1 Customer | $288,000 |
| May | 3 Customer | $160,000 |
| Jun | 6 Customer | $230,000 |
| Jul | 1 Customer | $115,000 |
| Aug | 3 Customer | $78,000 |
| Sep | 6 Customer | $180,000 |
| Oct | 1 Customer | $150,000 |
| Nov | 3 Customer | $155,000 |
| Dec | 6 Customer | $105,000 |
Expense by Category
| Subgroup | Category | Amount |
|---|---|---|
| Cost of Goods Sold | Business Fees | $2,064 |
| Cost of Goods Sold | Contribution Fees | $12,619 |
| Operating | Employee Benefits | $153,454 |
| Operating | Purchases | $1,082,051 |
