KPI drill-down
Company-wide performance & profitability
Back to Profit & Loss
Total Revenue
$2,347,000
What makes this up: Revenue is the sum of monthly net sales for All over Jan–Dec. The table below lists every contributing month and the revenue category split.
Revenue (Income) by Month
USD
Revenue by Month
| Month | Customer Group | Revenue |
|---|---|---|
| Jan | 1 Customer | $210,000 |
| Feb | 3 Customer | $165,000 |
| Mar | 6 Customer | $372,000 |
| Apr | 1 Customer | $300,000 |
| May | 3 Customer | $350,000 |
| Jun | 6 Customer | $110,000 |
| Jul | 1 Customer | $110,000 |
| Aug | 3 Customer | $70,000 |
| Sep | 6 Customer | $70,000 |
| Oct | 1 Customer | $330,000 |
| Nov | 3 Customer | $130,000 |
| Dec | 6 Customer | $130,000 |
Revenue by Category
| Subgroup | Category | Amount |
|---|---|---|
| Net Sales | Wholesale | $3,357,994 |
| Net Sales | Direct to Consumer | $944,259 |
