Granular detail behind the selected amount
Company-wide performance & profitability
Customer-level drill-down
Less: COGS — Amount
-$1,380,750
This amount is split across 6 customers by their share of revenue. Click any amount to go one level deeper.
Customer Detail
| Customer | Group | Region | Share % | Less: COGS — Amount (allocated) | Total Revenue | Gross Profit | AR Balance |
|---|---|---|---|---|---|---|---|
| Foxhill Wholesale | 1 Customer | Northeast | 8.2% | -$113,421 | $271,200 | $150,200 | $58,900 |
| Evergreen Direct | 6 Customer | West | 9.7% | -$133,245 | $318,600 | $176,600 | $22,100 |
| Delta Outfitters | 3 Customer | West | 14.1% | -$194,012 | $463,900 | $212,900 | $73,500 |
| Cedar Lane Markets | 1 Customer | Midwest | 15.8% | -$218,018 | $521,300 | $333,300 | $41,800 |
| Beacon Distributors | 3 Customer | Southeast | 22.6% | -$311,364 | $744,500 | $342,500 | $96,200 |
| Atlas Retail Group | 6 Customer | Northeast | 29.7% | -$410,691 | $982,000 | $531,000 | $128,400 |
