Granular detail behind the selected amount
Company-wide performance & profitability
Customer-level drill-down
Thermo Bottle cost of goods
$63,700
This amount is split across 6 customers by their share of revenue. Click any amount to go one level deeper.
Customer Detail
| Customer | Group | Region | Share % | Thermo Bottle cost of goods (allocated) | Total Revenue | Gross Profit | AR Balance |
|---|---|---|---|---|---|---|---|
| Atlas Retail Group | 6 Customer | Northeast | 29.7% | $18,947 | $982,000 | $531,000 | $128,400 |
| Beacon Distributors | 3 Customer | Southeast | 22.6% | $14,365 | $744,500 | $342,500 | $96,200 |
| Cedar Lane Markets | 1 Customer | Midwest | 15.8% | $10,058 | $521,300 | $333,300 | $41,800 |
| Delta Outfitters | 3 Customer | West | 14.1% | $8,951 | $463,900 | $212,900 | $73,500 |
| Evergreen Direct | 6 Customer | West | 9.7% | $6,147 | $318,600 | $176,600 | $22,100 |
| Foxhill Wholesale | 1 Customer | Northeast | 8.2% | $5,233 | $271,200 | $150,200 | $58,900 |
